TheCreation
An illustration: the power of a fixed-supply asset
A simple "what if" — not a prediction and not a promise. It just shows the arithmetic if Bitcoin were ever to reach $1.4M, from three different entry prices. Bitcoin is volatile and could also fall heavily.
| Invested (USD) | Buy at $100K | Buy at $75K | Buy at $50K |
|---|---|---|---|
| 1,000 | 14,000 | 18,700 | 28,000 |
| 2,000 | 28,000 | 37,300 | 56,000 |
| 4,000 | 56,000 | 74,700 | 112,000 |
| 8,000 | 112,000 | 149,300 | 224,000 |
| 16,000 | 224,000 | 298,700 | 448,000 |
| 32,000 | 448,000 | 597,300 | 896,000 |
| 64,000 | 896,000 | 1,194,700 | 1,792,000 |
| 128,000 | 1,792,000 | 2,389,300 | 3,584,000 |
Values rounded to the nearest hundred dollars. This is illustrative arithmetic only — it assumes a single price target and ignores fees, taxes and timing. Never invest more than you can afford to lose. See Weak Spots for the real risks.
Who holds Bitcoin? (countries)
A snapshot of the largest national Bitcoin holdings — approximate, early 2025. Government holdings shift (often through seizures and sales) and private figures are estimates, so treat these as ballpark, not exact.
| Country | Gov-held BTC | Note |
|---|---|---|
| United States | ~213,300 | largely from Silk Road / Bitfinex seizures |
| China | ~190,000 | PlusToken seizure; crypto banned domestically |
| United Kingdom | ~61,000 | money-laundering seizure |
| Ukraine | ~46,400 | seizures + wartime donations |
| Germany | ~0 | sold ~46,400 BTC by mid-2024 |
| Bhutan | ~13,000 | state-linked mining |
| El Salvador | ~6,000 | legal tender; strategic purchases |
| Venezuela | ~240 | high private crypto use |
| Finland | ~90 | narcotics-case seizures, mostly sold |
| Georgia | ~66 | emerging crypto use |
Approximate, early 2025 (valued around $103K per BTC at the time). National holdings are incomplete and change frequently — figures are estimates, not confirmed balances. Most government BTC comes from seizures; Bhutan (mining) and El Salvador (purchases) are the exceptions, and Germany sold its entire stash by mid-2024. Rumoured but unconfirmed: the UAE is speculated to hold 420,000+ BTC (would top the list if true), and Bulgaria a rumoured 200,000 BTC from 2017 seizures — both excluded above for lack of confirmation.